SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/57/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

36 points for Peak 1

Converged after 581 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.025e+00     3.686e-02  
T     =      20.218s      440.129s  

RSS   =    4.153e-04
SD    =    3.397e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.013e+00    1.267e-02
    2       2.000s     9.616e-01     9.655e-01    3.910e-03
    3       3.000s     9.223e-01     9.206e-01   -1.739e-03
    4       4.000s     8.828e-01     8.778e-01   -4.945e-03
    5       5.000s     8.435e-01     8.372e-01   -6.314e-03
    6       6.000s     8.048e-01     7.984e-01   -6.376e-03
    7       7.000s     7.672e-01     7.616e-01   -5.585e-03
    8       8.000s     7.308e-01     7.265e-01   -4.308e-03
    9       9.000s     6.959e-01     6.931e-01   -2.833e-03
   10      10.000s     6.627e-01     6.613e-01   -1.370e-03
   11      11.000s     6.311e-01     6.311e-01   -6.026e-05
   12      12.000s     6.012e-01     6.023e-01    1.015e-03
   13      13.000s     5.730e-01     5.748e-01    1.823e-03
   14      14.000s     5.464e-01     5.487e-01    2.364e-03
   15      15.000s     5.212e-01     5.239e-01    2.665e-03
   16      16.000s     4.975e-01     5.003e-01    2.769e-03
   17      17.000s     4.750e-01     4.778e-01    2.721e-03
   18      18.000s     4.538e-01     4.563e-01    2.567e-03
   19      19.000s     4.336e-01     4.359e-01    2.347e-03
   20      20.000s     4.144e-01     4.165e-01    2.092e-03
   21      21.000s     3.962e-01     3.980e-01    1.822e-03
   22      22.000s     3.789e-01     3.804e-01    1.549e-03
   23      23.000s     3.624e-01     3.637e-01    1.277e-03
   24      24.000s     3.467e-01     3.478e-01    1.005e-03
   25      25.000s     3.318e-01     3.326e-01    7.298e-04
   26      26.000s     3.177e-01     3.181e-01    4.462e-04
   27      27.000s     3.042e-01     3.044e-01    1.530e-04
   28      28.000s     2.914e-01     2.913e-01   -1.486e-04
   29      29.000s     2.793e-01     2.788e-01   -4.534e-04
   30      30.000s     2.677e-01     2.669e-01   -7.521e-04
   31      31.000s     2.567e-01     2.556e-01   -1.033e-03
   32      32.000s     2.462e-01     2.449e-01   -1.281e-03
   33      33.000s     2.361e-01     2.346e-01   -1.484e-03
   34      34.000s     2.265e-01     2.249e-01   -1.628e-03
   35      35.000s     2.173e-01     2.156e-01   -1.704e-03
   36      36.000s     2.085e-01     2.068e-01   -1.706e-03

============================================================

